Education in Ibaraki 2012
(Data from the Ibaraki Prefectural Board of Education)
(1) Comprehensive Prefectural Budget & Educational Budget in charge of the Board of Education(fiscal 2012)

(2) Educational Expenditure per Student(fiscal 2010 Public School Expenses)

(3) Overview of Schools
| Type of school | schools | classes | students | teachers | Staff | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | ||||||
| Kindergarten | National | 1 | 5 | 75 | 66 | 141 | - | 8 | 8 | 1 | |
| Municipal | 171 | 523 | 5,273 | 5,125 | 10,398 | 30 | 835 | 865 | 40 | ||
| Private | 196 | 1,225 | 14,863 | 13,986 | 28,849 | 131 | 1,737 | 1,868 | 262 | ||
| Total | 368 | 1,753 | 20,211 | 19,177 | 39,388 | 161 | 2,580 | 2,741 | 303 | ||
| Elementary school | National | 1 | 19 | 341 | 337 | 678 | 14 | 13 | 27 | 9 | |
| Municipal | 549 | 6,813 | 82,025 | 78,329 | 160,354 | 3,600 | 6,629 | 10,229 | 1,033 | ||
| Private | 5 | 31 | 257 | 265 | 522 | 22 | 38 | 60 | 14 | ||
| Total | 555 | 6,863 | 82,623 | 78,931 | 161,554 | 3,636 | 6,680 | 10,316 | 1,056 | ||
| Junior high school | National | 1 | 12 | 233 | 241 | 474 | 18 | 5 | 23 | 3 | |
| Prefectural | 1 | 2 | 40 | 40 | 80 | 7 | 4 | 11 | - | ||
| Municipal | 231 | 2,870 | 41,593 | 39,409 | 81,002 | 3,443 | 2,565 | 6,008 | 443 | ||
| Private | 10 | 119 | 1,937 | 1,976 | 3,913 | 170 | 83 | 253 | 39 | ||
| Total | 243 | 3,003 | 43,803 | 41,666 | 85,469 | 3,638 | 2,657 | 6,295 | 485 | ||
| Senior High School | |||||||||||
| Full-Time | Prefectural | 96[1] | 1,562 | 29,598 | 29,200 | 58,798 | 3,029 | 1,345 | 4,374 | 928 | |
| Private | 23 | 568 | 10,202 | 9,023 | 19,225 | 898 | 294 | 1,192 | 198 | ||
| Total | 119[1] | 2,130 | 39,800 | 38,223 | 78,023 | 3,927 | 1,639 | 5,566 | 1,126 | ||
| Part-Time | Prefectural | 3(10) | 74 | 863 | 774 | 1,637 | 140 | 58 | 198 | 35 | |
| Advanced Course | Prefectural | (2) | 6 | 24 | 67 | 91 | - | - | - | - | |
| Private | (1) | 2 | - | 75 | 75 | - | - | - | - | ||
| Total | (3) | 8 | 24 | 142 | 166 | - | - | - | - | ||
| Correspondence | Prefectural | (1) | - | 818 | 905 | 1,723 | 22 | 4 | 26 | 3 | |
| Private | 7(2) | - | 6,883 | 6,811 | 13,694 | 110 | 76 | 186 | 56 | ||
| Total | 7(3) | - | 7,701 | 7,716 | 15,417 | 132 | 80 | 212 | 59 | ||
| Total | 129[1](16) | 2,212 | 48,388 | 46,855 | 95,243 | 4,199 | 1,777 | 5,976 | 1,220 | ||
| Secondary Education School |
Prefectural | 1 | 18 | 353 | 358 | 711 | 36 | 14 | 50 | 1 | |
| Private | 2 | 33 | 415 | 509 | 924 | 60 | 26 | 86 | 10 | ||
| Total | 3 | 51 | 768 | 867 | 1,635 | 96 | 40 | 136 | 11 | ||
| Schools for Special Needs Education | |||||||||||
| Visually impaired | Prefectural | 1 | 20 | 28 | 15 | 43 | 26 | 33 | 59 | 37 | |
| Hearing impairment | Prefectural | 2 | 32 | 52 | 62 | 114 | 30 | 61 | 91 | 49 | |
| Intellectual disabilities Physically disabilities Health Impairments |
National | 1 | 9 | 41 | 16 | 57 | 9 | 20 | 29 | 3 | |
| Prefectural | 18 | 793 | 2,292 | 1,128 | 3,420 | 657 | 1,175 | 1,832 | 270 | ||
| Private | 1 | 33 | 85 | 43 | 128 | 32 | 32 | 64 | 5 | ||
| Total | 20 | 835 | 2,418 | 1,187 | 3,605 | 698 | 1,227 | 1,925 | 278 | ||
| Total | 23 | 887 | 2,498 | 1,264 | 3,762 | 754 | 1,321 | 2,075 | 364 | ||
Notes:
1) In the column under “Schools”, the numbers in parentheses show the number of schools annexed to another school, and those in square parentheses show the number of branch schools (not included in the number shown on the left side).
2) The number of kindergarten teachers including teaching assistants.
(4) Courses after Graduation(As of May 1, 2012)

(5) Percentage of Students to Upper Schools(As of May 1, each year)

(6) Trends in Returnee Students(As of May 1, each year)

(7) Physique of Students(As of April ,2011)
| Divisioin | Height | Weight | Seated Height | ||
|---|---|---|---|---|---|
| Elementary School (11 years old) |
Male | Prefectural | 145.3 | 39.2 | 77.9 |
| National | 145.0 | 38.0 | 77.6 | ||
| Female | Prefectural | 147.3 | 40.9 | 79.8 | |
| National | 146.7 | 38.8 | 79.2 | ||
| Junior High School (14 years old) |
Male | Prefectural | 164.3 | 53.7 | 87.7 |
| National | 165.1 | 54.2 | 88.1 | ||
| Female | Prefectural | 156.1 | 50.9 | 84.9 | |
| National | 156.6 | 49.9 | 84.9 | ||
| Senior High School (17 years old) |
Male | Prefectural | 170.0 | 63.5 | 91.3 |
| National | 170.7 | 63.1 | 91.9 | ||
| Female | Prefectural | 158.3 | 54.5 | 85.4 | |
| National | 158.0 | 52.8 | 85.8 | ||
(8) Distribution of Public School Teachers by Age(As of May 2012, each year)
School nurses and assistant nurses are excluded.



(9) Number of Facilities for Social Education, Physical Education and Sports
As of May 1, 2012(As of October 1, 2008, for culture centers)

(10) Number of Designated Cultural Properties(As of July 1, 2012)
| National | Prefectural | Total | ||||
|---|---|---|---|---|---|---|
| Classification | Division | National Treasure | Special Historic Sites | Important Cultural Properties | ||
| Tangible Cultural Assets | Architectural Structure | 32 | 74 | 106 | ||
| Picture | 7 | 79 | 86 | |||
| Sculpture | 14 | 160 | 174 | |||
| Applied Arts | 2 | 13 | 128 | 143 | ||
| Calligraphy | 34 | 34 | ||||
| Archaic Document | 6 | 6 | ||||
| Archaelogical Speciments | 2 | 26 | 28 | |||
| Historical Speciments | 1 | 8 | 9 | |||
| Intangible Cultural Properties | 4 | 4 | 8 | |||
| Folk Relics | Tangible | 1 | 6 | 7 | ||
| Intangible | 2 | 33 | 35 | |||
| Monuments | Historic Site | 3 | 25 | 60 | 88 | |
| Scenic Site | 2 | 5 | 7 | |||
| Natural Monuments | 8 | 60 | 68 | |||
| Total | 2 | 3 | 111 | 683 | 799 | |







